<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Green</title>
	<atom:link href="http://thinkgreen.ralfengel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkgreen.ralfengel.com</link>
	<description>protect our environment for future generations</description>
	<lastBuildDate>Tue, 15 Nov 2011 08:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denying cimate change may cause you getting washed away</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/denying-cimate-change-may-cause-you-getting-washed-away</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/denying-cimate-change-may-cause-you-getting-washed-away#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[rising sea level]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=80</guid>
		<description><![CDATA[Climate change is causing the melting of the polar ice caps as well as the melting of ice shelfs and glaciers in many areas of the globe. If all the Ice of the planet melted sea level would rise by more than 60 meters (200ft). So let&#8217;s hope it won&#8217;t go that far. But even [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/denying-cimate-change-may-cause-you-getting-washed-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and why culture and education matters</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/climate-change-and-why-culture-and-education-matters</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/climate-change-and-why-culture-and-education-matters#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=78</guid>
		<description><![CDATA[Ever wonder why general awareness of climate change and global warming is at such a low level? Of course, you are aware of it, otherwise you wouldn&#8217;t be here. But there are so many people out there who just don&#8217;t seem to care about the world wide problems climate change will bring with them in [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/climate-change-and-why-culture-and-education-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass, Marine Power Incentives Boost in U.K.</title>
		<link>http://thinkgreen.ralfengel.com/renewable-energy/biomass-marine-power-incentives-boost-in-u-k</link>
		<comments>http://thinkgreen.ralfengel.com/renewable-energy/biomass-marine-power-incentives-boost-in-u-k#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[What can I do]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=75</guid>
		<description><![CDATA[Renewable energy creation is the main issue occupying our minds at the moment. In an effort to protect the planet (or ourselfs) ever new projects, programs and incentives are developed. Where to go and how to get there is the main question. The developmet of new technologies is expensive and beyond reach for to many [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/renewable-energy/biomass-marine-power-incentives-boost-in-u-k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme temperatures announce global warming</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/extreme-temperatures-announce-global-warming</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/extreme-temperatures-announce-global-warming#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[extreme temperature]]></category>
		<category><![CDATA[Extreme Weather]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=73</guid>
		<description><![CDATA[You may have noticed that temperatures everywhere have become more and more extreme. Summer highs and winter lows are beyond anything ever measured. There is no more doubt as to if or if not the world is warming up. FOR those who question whether global warming is really happening, it is necessary to believe that [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/extreme-temperatures-announce-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever more floods, droughts and other disasters</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/ever-more-floods-droughts-and-other-disasters</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/ever-more-floods-droughts-and-other-disasters#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[professor adger]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=71</guid>
		<description><![CDATA[The whole world is experiencing the results of climate change and global warming. Extreme storms and floods are turning into something habitual. In this article you can get info on reports from Australia and how their future looks like. Australia can expect more frequent devastating floods like those in Queensland this year, and the world [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/ever-more-floods-droughts-and-other-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our scientists manipulate climate change data</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/our-scientists-manipulate-climate-change-data</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/our-scientists-manipulate-climate-change-data#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[falsified data]]></category>
		<category><![CDATA[sea level rising]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=69</guid>
		<description><![CDATA[Just yesterday another scientist got cought with his hands in the mess, deleting and beautyfying the data related to rising sea levels caused by climate change/global warming on his report. It is unbelievable what these scientists do. Don&#8217;t they have any honor? Let&#8217;s not even mention ethics or morals&#8230; Read on to get details on [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/our-scientists-manipulate-climate-change-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>climate change will affect costs of living</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/climate-change-will-affect-costs-of-living</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/climate-change-will-affect-costs-of-living#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[higher costs of living]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=67</guid>
		<description><![CDATA[Climate Change and global warming will (not eventually) affect our costs of living. Many comon expenses like drinking water bills and insurance fees will raise. Just how bad things will get is beeing looked at in this article. Higher costs for city water, rising home-insurance rates as sea levels rise, and programs to encourage people [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/climate-change-will-affect-costs-of-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change floods trap millions in disaster areas</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/climate-change-floods-trap-millions-in-disaster-areas</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/climate-change-floods-trap-millions-in-disaster-areas#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global disaster]]></category>
		<category><![CDATA[millions trapped]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=65</guid>
		<description><![CDATA[Floods, droughts and storms are incrasing in frequency and brutality. Fleeing people can get trapped in disaster areas if they aren&#8217;t warned early enough. In the following article you can find out what kind of problems humanity is facing in the near future, related to climate change and global disasters caused by floodds, droughts and [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/climate-change-floods-trap-millions-in-disaster-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rising sea levels threaten South Florida</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/rising-sea-levels-threaten-south-florida</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/rising-sea-levels-threaten-south-florida#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[rising sea level]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=63</guid>
		<description><![CDATA[Florida is in trouble. The impact of the changing climate on the sea levels will flood large areas of the Florida coasts. When will this happen and just how much area will be flooded? Read on to know it all&#8230; The system is simple: stormwater is collected in Palm Beach County&#8217;s 1,600 miles of canal. [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/rising-sea-levels-threaten-south-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Our Generation &#8211; an Environmental Movement</title>
		<link>http://thinkgreen.ralfengel.com/climate-change/climate-change-and-our-generation-an-environmental-movement</link>
		<comments>http://thinkgreen.ralfengel.com/climate-change/climate-change-and-our-generation-an-environmental-movement#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=61</guid>
		<description><![CDATA[The 2012 election is heating up, and the issues at stake are more relevant than ever. A number of them are incredibly important to our generation- youth unemployment, deficits, education, student loan debt, foreign policy, and more. We’re breaking them down, giving them context, discussing possible solutions, interviewing experts, and- above all- showcasing the takes [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/climate-change/climate-change-and-our-generation-an-environmental-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanity and Water</title>
		<link>http://thinkgreen.ralfengel.com/what-can-i-do/humanity-and-water</link>
		<comments>http://thinkgreen.ralfengel.com/what-can-i-do/humanity-and-water#comments</comments>
		<pubDate>Thu, 28 May 2009 16:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What can I do]]></category>
		<category><![CDATA[humans need water]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=16</guid>
		<description><![CDATA[Our water recourses are diminishing each day. Evaporation, lack of rain, droughts, excessive use in our households and agricultural irrigation as well as ever growing industrial need for water are reducing our water resources and soon there will be to little left as to provide for all of us on this planet. This slideshow tries [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/what-can-i-do/humanity-and-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution types and definitions</title>
		<link>http://thinkgreen.ralfengel.com/pollution/pollution-types-and-definitions</link>
		<comments>http://thinkgreen.ralfengel.com/pollution/pollution-types-and-definitions#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution definitions]]></category>
		<category><![CDATA[pollution types]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=35</guid>
		<description><![CDATA[&#160; Pollution, types of it and what they mean There are 6 major types of Pollution. Each of them includes several sub-types. In the following document you will find a complete list of the major types of Pollution and their respective definitions. Light Pollution Air Pollution This image shows &#34;light pollution&#34; on earth. &#160; Acid [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/pollution/pollution-types-and-definitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Basics</title>
		<link>http://thinkgreen.ralfengel.com/co2/co2-basics</link>
		<comments>http://thinkgreen.ralfengel.com/co2/co2-basics#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[co2]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=24</guid>
		<description><![CDATA[Co2 or Carbon Dioxide Carbon Dioxide is composed of one carbon atom and two oxygen atoms. The most common way to reference it is by the use of its chemical formula CO2. In the Earth’s atmosphere we can find a concentration of approximately 0.04%. CO2 is causing the greenhouse effect. CO2 details: Chemical Formula: CO2 [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/co2/co2-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans need Water</title>
		<link>http://thinkgreen.ralfengel.com/water-pollution/humans-need-water</link>
		<comments>http://thinkgreen.ralfengel.com/water-pollution/humans-need-water#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[humans need water]]></category>
		<category><![CDATA[need water]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=21</guid>
		<description><![CDATA[Our water recourses are diminishing each day. Evaporation, lack of rain, droughts, excessive use in our households and agricultural irrigation as well as ever growing industrial need for water are reducing our water resources and soon there will be to little left as to provide for all of us on this planet. This slideshow tries [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/water-pollution/humans-need-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400.000 year temperature CO2 relation</title>
		<link>http://thinkgreen.ralfengel.com/global-warming/400000-year-temperature-co2-relation</link>
		<comments>http://thinkgreen.ralfengel.com/global-warming/400000-year-temperature-co2-relation#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Co2 Temperature]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Ice Caps]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=12</guid>
		<description><![CDATA[This analysis will make the relation between all time temperature and CO2 content in the atmosphere more understandable. CO2 Temperature relation over 400.000 Years The Graph below shows the temperature and CO2 curve from 400,000 years ago until our days. Co2 never had passed 300ppm (parts per million). It becomes evident that if there is [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/global-warming/400000-year-temperature-co2-relation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Plastic Bags</title>
		<link>http://thinkgreen.ralfengel.com/pollution/dangerous-plastic-bags</link>
		<comments>http://thinkgreen.ralfengel.com/pollution/dangerous-plastic-bags#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Animal Protection]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=8</guid>
		<description><![CDATA[Todays life has brought with it a lot of conveniences. When we go shopping we are provided with plastic bags to easily transport our goods back home. But what happens to those plastic bags we now do not need anymore. Some people might use them as garbage bags, some might throw them away, others, a [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/pollution/dangerous-plastic-bags/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://ralfengel.com/music/AnInconvenientTruth.mp3" length="2543744" type="audio/mpeg" />
		</item>
		<item>
		<title>Water Pollution &#8211; A letter written in the year 2070</title>
		<link>http://thinkgreen.ralfengel.com/water-pollution/water-pollution-a-letter-written-in-the-year-2070</link>
		<comments>http://thinkgreen.ralfengel.com/water-pollution/water-pollution-a-letter-written-in-the-year-2070#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Letter 2070]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thinkgreen.ralfengel.com/?p=3</guid>
		<description><![CDATA[With the fast global expansion of industries and the ever larger amount of vehicles as well as the flood of dirty power plants, the very well known issue of environmental pollution is becoming an ever greater threat to all of us. Studies have shown that if we do not change our behaviour right now, today, [...]]]></description>
		<wfw:commentRss>http://thinkgreen.ralfengel.com/water-pollution/water-pollution-a-letter-written-in-the-year-2070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ralfengel.com/music/AnInconvenientTruth.mp3" length="2543744" type="audio/mpeg" />
		</item>
	</channel>
</rss>

